Agenda
Conference Agenda | ||||
7:30-9:00am | REGISTRATION AND CONTINENTAL BREAKFAST | Location: FOYER | ||
7:45-8:30 am | Location: ROOM 141 | |||
8:45-8:55 am | WELCOMING REMARKS Daryl Morey, Jessica Gelman and Dean David Schmittlein | Location: ROOM 123 | ||
8:55-10:00 am | Location: ROOM 123 | |||
10:00-10:15 am | BREAK | Location: FOYER | ||
10:15-11:20 am | Location: ROOM 123 | Location: ROOM 141 | ||
11:20-11:35 am | BREAK | Location: FOYER | ||
11:35-12:40 pm | Location: ROOM 123 | Location: ROOM 141 | Location: ROOM 155 | |
12:40-1:30 pm | ||||
“Improving Sports Franchise Success Through Social Media Analytics” Buzzient (12:50-1:20) | “Adding Hot Profits to Sports Franchises in a Cold Economy“ The Parthenon Group ROOM 141 (12:50-1:20) | “Hot Hand or Hot Head? The Truth About Heat Checks in the NBA” John Huizinga ROOM 155 (12:50-1:20) | ||
1:30-2:35 pm | Location: ROOM 123 | SPORT 2.0 – TECHNOLOGY IN SPORTS Location: ROOM 141 | ||
2:35-2:50 pm | BREAK | Location: FOYER | ||
2:50-3:55 pm | Location: ROOM 123 | Location: ROOM 141 | ||
3:55-4:10 pm | BREAK | Location: FOYER | ||
4:10-5:15 pm | Location: ROOM 123 | |||
5:15-7:00 pm | CLOSING RECEPTION | Location: Forbes Café, 1st Floor | ||







